We will do anything and everything to earn your business.
top | 2009 Jeep Patriot | 2009 Chevrolet HHR | 2009 Hyundai Tucson | 2009 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $17,495.00 | $20,315.00 | $21,195.00 | $21,695.00 |
Destination Fee | $1,400.00 | $1,225.00 | $1,760.00 | $1,650.00 |
MSRP + Destination | $18,895.00 | $21,540.00 | $22,955.00 | $23,345.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Wheel size | 16" | 16" | 16" | 16" |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Roof rack | rails only | rails only | rails only | rails only |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison