We will do anything and everything to earn your busniess.
top | 2010 Kia Rondo | 2010 Cadillac CTS |
---|---|---|
Pricing | ||
MSRP | $22,595.00 | $44,325.00 |
Destination Fee | $1,650.00 | $1,420.00 |
MSRP + Destination | $24,245.00 | $45,745.00 |
Powertrain | ||
Recommended fuel | regular unleaded | regular unleaded |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Heated door mirrors | S | S |
Bumpers | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Air conditioning | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Heated front seats | S | S |
Entertainment Features | ||
MP3 decoder | S | S |
Steering wheel mounted audio controls | S | S |
Lighting, Visibility and Instrumentation | ||
Rear window wiper | S | S |
Front reading lights | S | S |
Tachometer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Traction control | S | S |
Select Advantage Comparison