We will do anything and everything to earn your business.
| top | 2010 Kia Rondo | 2010 Cadillac CTS |
|---|---|---|
| Pricing | ||
| MSRP | $22,595.00 | $44,325.00 |
| Destination Fee | $1,650.00 | $1,420.00 |
| MSRP + Destination | $24,245.00 | $45,745.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Heated door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Split folding rear seat | S | S |
| Lighting, Visibility and Instrumentation | ||
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | analog | analog |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) |
Select Advantage Comparison