We will do anything and everything to earn your busniess.
top | 2010 MINI Cooper Classic | 2010 Kia Soul | 2010 Nissan Cube | 2010 smart fortwo |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,800.00 | $21,895.00 | $23,098.00 | $21,900.00 |
Destination Fee | $800.00 | $1,650.00 | $1,385.00 | $650.00 |
MSRP + Destination | $23,600.00 | $23,545.00 | $24,483.00 | $22,550.00 |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison