We will do anything and everything to earn your business.
top | 2012 Mazda5 | 2012 MINI Cooper Clubman | 2012 Scion xB | 2012 Volkswagen Golf |
---|---|---|---|---|
Pricing | ||||
MSRP | $24,545.00 | $24,950.00 | $18,360.00 | $24,225.00 |
Destination Fee | $1,895.00 | $800.00 | $1,495.00 | $1,365.00 |
MSRP + Destination | $26,440.00 | $25,750.00 | $19,855.00 | $25,590.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison