We will do anything and everything to earn your business.
top | 2014 Mazda CX-9 | 2014 Buick Enclave | 2014 Ford Explorer | 2014 Nissan Murano |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,995.00 | $45,295.00 | $44,899.00 | $45,598.00 |
Destination Fee | $1,895.00 | $1,600.00 | $1,650.00 | $1,750.00 |
MSRP + Destination | $47,890.00 | $46,895.00 | $46,549.00 | $47,348.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Tailpipe finisher | chrome | chrome | chrome | chrome |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Power passenger seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison