We will do anything and everything to earn your business.
| top | 2019 Dodge Grand Caravan | 2019 Chrysler Pacifica | 2019 Honda Odyssey | 2019 Kia Sedona |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,995.00 | $36,995.00 | $35,490.00 | $31,495.00 |
| Destination Fee | $1,895.00 | $1,895.00 | $1,815.00 | $1,795.00 |
| MSRP + Destination | $33,890.00 | $38,890.00 | $37,305.00 | $33,290.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| 3rd row seats | split-bench | split-bench | split-bench | split-bench |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison