We will do anything and everything to earn your business.
top | 2020 Chevrolet Silverado 1500 | 2020 Ford F-150 | 2020 GMC Sierra 1500 | 2020 Nissan Titan |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,398.00 | $44,869.00 | $43,598.00 | $50,498.00 |
Destination Fee | $1,900.00 | $1,950.00 | $1,900.00 | $1,830.00 |
MSRP + Destination | $44,298.00 | $46,819.00 | $45,498.00 | $52,328.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional | conventional |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison