We will do anything and everything to earn your business.
| top | 2021 Mazda CX-5 | 2021 Ford Bronco Sport | 2021 GMC Terrain | 2021 Honda CR-V | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $33,500.00 | $34,299.00 | $33,598.00 | $32,770.00 | 
| Destination Fee | $1,950.00 | $1,995.00 | $1,900.00 | $1,950.00 | 
| MSRP + Destination | $35,450.00 | $36,294.00 | $35,498.00 | $34,720.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Convenience Features | ||||
| Power windows | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Overhead console | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Front centre armrest | S | S | S | S | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison