We will do anything and everything to earn your business.
top | 2024 Mazda MX-30 EV | 2024 Hyundai Kona Electric | 2024 Kia Niro EV |
---|---|---|---|
Pricing | |||
MSRP | $42,650.00 | $46,399.00 | $45,595.00 |
Destination Fee | $2,095.00 | $1,950.00 | $1,950.00 |
MSRP + Destination | $44,745.00 | $48,349.00 | $47,545.00 |
Powertrain | |||
Compressor | Not Available | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Rear cargo | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S |
Spoiler | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Automatic temperature control | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Traffic sign information | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Seat Upholstery | cloth | cloth | cloth |
Fuel economy equivalent measure | S | S | S |
Preconditioning | S | S | S |
Traction battery level | S | S | S |
Front pedestrian detection | prevention | prevention | prevention |
Brakes regenerative | S | S | S |
Powertrain number of motors | 1 | 1 | 1 |
Select Advantage Comparison