We will do anything and everything to earn your business.
top | 2025 Mazda CX-70 PHEV | 2025 Chevrolet Blazer EV | 2025 Hyundai Santa Fe HEV | 2025 Jeep Wrangler 4xe |
---|---|---|---|---|
Pricing | ||||
MSRP | $63,350.00 | $61,699.00 | $46,499.00 | $64,995.00 |
Destination Fee | $2,195.00 | $2,500.00 | $2,050.00 | $2,195.00 |
MSRP + Destination | $65,545.00 | $64,199.00 | $48,549.00 | $67,190.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Power/regen | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison