We will do anything and everything to earn your business.
top | 2025 Mazda CX-50 Hybrid | 2025 Ford Escape | 2025 Honda CR-V Hybrid | 2025 Hyundai Tucson Hybrid |
---|---|---|---|---|
Pricing | ||||
MSRP | $42,950.00 | $43,049.00 | $47,325.00 | $43,199.00 |
Destination Fee | $2,095.00 | $2,195.00 | $2,000.00 | $1,950.00 |
MSRP + Destination | $45,045.00 | $45,244.00 | $49,325.00 | $45,149.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Power driver seat | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Radio data system | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison