We will do anything and everything to earn your business.
top | 2025 Mazda3 | 2025 Mazda CX-30 | 2025 Mazda CX-5 | 2025 Mazda CX-50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $24,900.00 | $28,950.00 | $32,550.00 | $39,950.00 |
Destination Fee | $2,095.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $26,995.00 | $31,145.00 | $34,745.00 | $42,145.00 |
Powertrain | ||||
Engine litres | 2.5L | 2.5L | 2.5L | 2.5L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Tailpipe finisher | chrome | chrome | chrome | chrome |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Adaptive Cruise Control | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go | Mazda Radar Cruise Control (MRCC) w/Stop & Go |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Lane departure | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active | Lane-Keep Assist System (LAS) active |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Engine displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Compression ratio | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 |
Warranty | ||||
Basic warranty | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Corrosion perforation warranty | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison