We will do anything and everything to earn your business.
top | 2025 Mazda MX-5 | 2025 Mazda CX-30 | 2025 Mazda CX-5 | 2025 Mazda CX-50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,100.00 | $28,950.00 | $32,550.00 | $39,950.00 |
Destination Fee | $2,095.00 | $2,195.00 | $2,195.00 | $2,195.00 |
MSRP + Destination | $37,195.00 | $31,145.00 | $34,745.00 | $42,145.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Compression ratio | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 | 13.00 to 1 |
Warranty | ||||
Basic warranty | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Corrosion perforation warranty | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance | 84 months/ unlimited distance |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison